2024 Joburg Squash Ladies' League
Standings
1 | Pirates 1 | 217 | 18 | 15 | 3 | 0 | % | |||
2 | Northcliff CC 3 | 195 | 18 | 15 | 3 | 0 | % | |||
3 | Northcliff CC 1 | 186 | 18 | 12 | 6 | 0 | % | |||
4 | Pirates 2 | 158 | 18 | 11 | 7 | 0 | % | |||
5 | Chamber Exiles 2 | 149 | 18 | 10 | 8 | 0 | % | |||
6 | Chamber Exiles 3 | 132 | 18 | 8 | 10 | 0 | % | |||
7 | Northcliff CC 2 | 120 | 18 | 6 | 12 | 0 | % | |||
8 | Old Eds 1 | 99 | 18 | 7 | 11 | 0 | % | |||
9 | Chamber Exiles 1 | 88 | 18 | 3 | 15 | 0 | % | |||
10 | Old Eds 2 | 77 | 18 | 3 | 15 | 0 | % |
Weekly Breakdown
Date | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 217 | 195 | 186 | 158 | 149 | 132 | 120 | 99 | 88 | 77 | |
8th Apr 2024 | 6 | 8 | 14 | 12 | 16 | 13 | 4 | 3 | 1 | 4 | All Results |
15th Apr 2024 | 13 | 11 | 12 | 6 | 9 | 6 | 5 | 4 | 12 | 6 | All Results |
22nd Apr 2024 | 16 | 12 | 3 | 13 | 7 | 7 | 12 | 7 | 2 | 4 | All Results |
6th May 2024 | 9 | 12 | 16 | 6 | 12 | 0 | 4 | 5 | 3 | 4 | All Results |
13th May 2024 | 16 | 16 | 2 | 9 | 3 | 10 | 1 | 9 | 6 | 0 | All Results |
20th May 2024 | 13 | 14 | 13 | 8 | 3 | 7 | 8 | 9 | 5 | 4 | All Results |
3rd Jun 2024 | 16 | 12 | 10 | 7 | 4 | 12 | 6 | 1 | 3 | 10 | All Results |
10th Jun 2024 | 6 | 9 | 7 | 10 | 10 | 9 | 7 | 8 | 5 | 3 | All Results |
24th Jun 2024 | 12 | 16 | 6 | 4 | 1 | 6 | 10 | 6 | 9 | 4 | All Results |
29th Jul 2024 | 13 | 6 | 13 | 13 | 10 | 3 | 11 | 3 | 4 | 3 | All Results |
5th Aug 2024 | 6 | 13 | 16 | 8 | 13 | 6 | 4 | 9 | 1 | 3 | All Results |
12th Aug 2024 | 13 | 6 | 5 | 8 | 8 | 9 | 3 | 3 | 3 | 5 | All Results |
19th Aug 2024 | 13 | 11 | 16 | 6 | 3 | 6 | 9 | 12 | 3 | 3 | All Results |
26th Aug 2024 | 14 | 4 | 11 | 9 | 6 | 13 | 3 | 6 | 9 | 5 | All Results |
2nd Sep 2024 | 12 | 7 | 12 | 7 | 12 | 9 | 5 | 4 | 6 | 8 | All Results |
9th Sep 2024 | 11 | 12 | 7 | 12 | 13 | 6 | 12 | 2 | 6 | 1 | All Results |
16th Sep 2024 | 16 | 14 | 11 | 8 | 13 | 3 | 10 | 4 | 6 | 4 | All Results |
30th Sep 2024 |
12
30 Sep
|
12
30 Sep
|
12
30 Sep
|
12
30 Sep
|
6
30 Sep
|
7
30 Sep
|
6
30 Sep
|
4
30 Sep
|
4
30 Sep
|
6
30 Sep
|
All Results |
Team Points Graph