Premier
Standings
1 | DH 6 Drop Bear | 91 | 7 | 6 | 1 | 0 | % | |||
2 | DH 2 Qoulls | 82 | 6 | 5 | 1 | 0 | % | |||
3 | Limestone 1 | 76 | 6 | 4 | 2 | 0 | % | |||
4 | DH 4 Koalas | 72 | 7 | 4 | 3 | 0 | % | |||
5 | DH 5 Echidnas | 70 | 6 | 3 | 2 | 1 | % | |||
6 | DH 3 Wombat | 68 | 6 | 4 | 2 | 0 | % | |||
7 | Hib 1 | 67 | 7 | 4 | 3 | 0 | % | |||
8 | Hib 2 | 64 | 6 | 3 | 3 | 0 | % | |||
9 | AH 2 Boast Busters | 58 | 7 | 2 | 5 | 0 | % | |||
10 | AR01 | 57 | 7 | 2 | 5 | 0 | % | |||
11 | AR02 | 51 | 6 | 2 | 4 | 0 | % | |||
12 | AH 1 Black Ball Whackers | 51 | 6 | 1 | 4 | 1 | % | |||
13 | DH 1 Sugar Glider | 43 | 7 | 1 | 6 | 0 | % |
Weekly Breakdown
Date | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total: | 91 | 82 | 76 | 72 | 70 | 68 | 67 | 64 | 58 | 57 | 51 | 51 | 43 | |
16th Jan 2025 | 16 | 15 | 0 | 8 | 3 | 14 | 14 | 10 | 6 | 4 | 11 | 13 | 7 | All Results |
23rd Jan 2025 | 16 | 13 | 16 | 5 | 0 | 13 | 3 | 5 | 14 | 14 | 6 | 1 | 8 | All Results |
30th Jan 2025 | 12 | 13 | 4 | 13 | 10 | 11 | 6 | 0 | 6 | 16 | 6 | 10 | 1 | All Results |
6th Feb 2025 | 5 | 13 | 12 | 10 | 16 | 7 | 13 | 3 | 15 | 6 | 2 | 0 | 4 | All Results |
13th Feb 2025 | 15 | 0 | 15 | 7 | 14 | 5 | 12 | 14 | 6 | 5 | 13 | 8 | 3 | All Results |
20th Feb 2025 | 13 | 6 | 16 | 14 | 13 | 10 | 6 | 12 | 4 | 8 | 0 | 3 | 7 | All Results |
27th Feb 2025 | 14 | 14 | 5 | 15 | 6 | 0 | 13 | 12 | 7 | 4 | 5 | 8 | 13 | All Results |
6th Mar 2025 | BYE | |||||||||||||
13th Mar 2025 | BYE | |||||||||||||
20th Mar 2025 | BYE | |||||||||||||
27th Mar 2025 | BYE | |||||||||||||
3rd Apr 2025 | BYE | |||||||||||||
10th Apr 2025 | BYE | |||||||||||||
17th Apr 2025 | BYE | |||||||||||||
1st May 2025 | BYE | |||||||||||||
8th May 2025 | BYE | |||||||||||||
15th May 2025 | BYE | |||||||||||||
22nd May 2025 | BYE | |||||||||||||
29th May 2025 | BYE | |||||||||||||
5th Jun 2025 | BYE | |||||||||||||
12th Jun 2025 | BYE | |||||||||||||
SF 19th Jun 2025 | ||||||||||||||
GF 26th Jun 2025 |
Team Points Graph