7th Division: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Venay Sahadco | 10 | 10 | 100.00 |
2 | Leyton Hutcheson | 4 | 4 | 100.00 |
3 | Neil Shunmugan | 3 | 3 | 100.00 |
4 | Raveen Sarju | 2 | 2 | 100.00 |
5 | Deon De La Pierre | 1 | 1 | 100.00 |
5 | urgan Moonsamy | 1 | 1 | 100.00 |
5 | Gary Nossiter | 1 | 1 | 100.00 |
5 | Aarav Kanjee | 1 | 1 | 100.00 |
5 | Neil May | 1 | 1 | 100.00 |
5 | Nelandran Govender | 1 | 1 | 100.00 |
11 | Poogandran Naidoo | 7 | 8 | 87.50 |
11 | Paul Gossman | 7 | 8 | 87.50 |
13 | Gary Johnson | 13 | 15 | 86.67 |
14 | Brett Whelan | 15 | 18 | 83.33 |
15 | Bilal Raja | 5 | 6 | 83.33 |
16 | Kaylen Ramnan | 4 | 5 | 80.00 |
17 | Yusuf Suleman | 11 | 14 | 78.57 |
18 | James Blakemore | 12 | 16 | 75.00 |
18 | Robbie Frylinck | 12 | 16 | 75.00 |
18 | Ashley Veerasamy | 12 | 16 | 75.00 |
21 | Shameer goolabjith | 13 | 18 | 72.22 |
22 | Steven Nixon | 10 | 14 | 71.43 |
23 | stuart cranston | 5 | 7 | 71.43 |
24 | Kline Janse van Rens… | 8 | 12 | 66.67 |
25 | Monica Cloete | 6 | 9 | 66.67 |
25 | Lyndon Armstrong | 6 | 9 | 66.67 |
27 | Cyril Harker | 4 | 6 | 66.67 |
28 | Callum Gossman | 9 | 14 | 64.29 |
29 | Mike Kidwell | 7 | 11 | 63.64 |
30 | Dawid Britz | 10 | 16 | 62.50 |
30 | Terry Gersbank | 10 | 16 | 62.50 |
32 | Xolani Mfeka | 5 | 8 | 62.50 |
33 | Alan Heale | 11 | 18 | 61.11 |
33 | Dylan Mansour | 11 | 18 | 61.11 |
35 | Lynn Sylvester Enoch | 3 | 5 | 60.00 |
35 | Cedric Willmore | 3 | 5 | 60.00 |
37 | Shaun Langton | 10 | 17 | 58.82 |
38 | Shaun Harrison | 8 | 14 | 57.14 |
38 | Loganathan Munsami | 8 | 14 | 57.14 |
40 | Bob Donaldson | 9 | 16 | 56.25 |
40 | Barry Thatcher | 9 | 16 | 56.25 |
42 | Louis Els | 5 | 9 | 55.56 |
43 | Hylton Taylor | 6 | 11 | 54.55 |
44 | Dirk Louw | 7 | 13 | 53.85 |
44 | Steve Jacobs | 7 | 13 | 53.85 |
46 | Julian Fernandez | 6 | 12 | 50.00 |
47 | ravintheran govender | 4 | 8 | 50.00 |
47 | Boby Varghese | 4 | 8 | 50.00 |
47 | John Higgs | 4 | 8 | 50.00 |
50 | Prian Rajoo | 2 | 4 | 50.00 |
51 | Kirean Govender | 1 | 2 | 50.00 |
51 | Shahen Govindpershad | 1 | 2 | 50.00 |
51 | Micheal Liebenberg | 1 | 2 | 50.00 |
54 | NAZ Mahomedy | 8 | 17 | 47.06 |
55 | Akhail Singh | 7 | 15 | 46.67 |
56 | Dylan Roos | 6 | 13 | 46.15 |
57 | Juan Eksteen | 5 | 11 | 45.45 |
58 | Wesley Scullard | 8 | 18 | 44.44 |
59 | Andrew van Dam | 3 | 7 | 42.86 |
60 | Seelan Naidoo | 4 | 10 | 40.00 |
61 | Zuane' Nagel | 6 | 16 | 37.50 |
62 | Craig Hawkins | 3 | 8 | 37.50 |
63 | Kagiso Morudu | 4 | 11 | 36.36 |
63 | Karen Gover | 4 | 11 | 36.36 |
65 | Fiona Grandin | 5 | 14 | 35.71 |
66 | Guillaume Vermaak | 5 | 15 | 33.33 |
67 | Alec Scullard | 5 | 17 | 29.41 |
68 | Glynnis Parker | 2 | 7 | 28.57 |
69 | Suren Panday | 3 | 11 | 27.27 |
70 | Bryan Geel | 4 | 16 | 25.00 |
71 | Andrew Simpkins | 1 | 4 | 25.00 |
71 | Ravi Moodley | 1 | 4 | 25.00 |
73 | Jaco Louw | 4 | 18 | 22.22 |
74 | Sinodh Mathura | 2 | 9 | 22.22 |
75 | Tim Marsh | 3 | 15 | 20.00 |
76 | Haroon Dawjee | 1 | 5 | 20.00 |
76 | Rasigan Perumal | 1 | 5 | 20.00 |
78 | Regan Horne | 3 | 16 | 18.75 |
79 | Hennie Kleynhans | 3 | 18 | 16.67 |
80 | Julius Nagel | 2 | 14 | 14.29 |
80 | Tegan Gibbens | 2 | 14 | 14.29 |
82 | Dave Munro | 1 | 7 | 14.29 |
83 | Cheryl Clark | 1 | 10 | 10.00 |
84 | LEIF LUNDE | 1 | 15 | 6.67 |
85 | Hano Kleynhans | 0 | 6 | 0.00 |
86 | Michael Foord | 0 | 2 | 0.00 |
86 | Karl Böheim | 0 | 2 | 0.00 |
86 | Candice Jordaan | 0 | 2 | 0.00 |
86 | Kirsten Greeff | 0 | 2 | 0.00 |
90 | Edward Pieret | 0 | 1 | 0.00 |
End of Season SportyHQ Ratings
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Poogandran Naidoo | 85.71 | 6 | 1 |
2 | Bilal Raja | 100.00 | 4 | 0 |
3 | Gary Johnson | 100.00 | 9 | 0 |
4 | stuart cranston | 83.33 | 5 | 1 |
5 | Yusuf Suleman | 100.00 | 7 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Venay Sahadco | 5 | 5 | 100.00 |
2 | Leyton Hutcheson | 3 | 3 | 100.00 |
3 | urgan Moonsamy | 1 | 1 | 100.00 |
3 | Aarav Kanjee | 1 | 1 | 100.00 |
3 | Poogandran Naidoo | 1 | 1 | 100.00 |
3 | Raveen Sarju | 1 | 1 | 100.00 |
7 | Ashley Veerasamy | 6 | 8 | 75.00 |
8 | Terry Gersbank | 3 | 4 | 75.00 |
9 | Yusuf Suleman | 8 | 11 | 72.73 |
10 | Mike Kidwell | 4 | 6 | 66.67 |
10 | Shameer goolabjith | 4 | 6 | 66.67 |
10 | Shaun Harrison | 4 | 6 | 66.67 |
13 | James Blakemore | 2 | 3 | 66.67 |
13 | Brett Whelan | 2 | 3 | 66.67 |
13 | Cyril Harker | 2 | 3 | 66.67 |
16 | Callum Gossman | 7 | 11 | 63.64 |
17 | Monica Cloete | 3 | 5 | 60.00 |
17 | Robbie Frylinck | 3 | 5 | 60.00 |
19 | Shaun Langton | 5 | 9 | 55.56 |
19 | Louis Els | 5 | 9 | 55.56 |
21 | Wesley Scullard | 5 | 10 | 50.00 |
22 | Dylan Roos | 4 | 8 | 50.00 |
23 | Prian Rajoo | 2 | 4 | 50.00 |
24 | Kirean Govender | 1 | 2 | 50.00 |
24 | Micheal Liebenberg | 1 | 2 | 50.00 |
24 | Kline Janse van Rens… | 1 | 2 | 50.00 |
24 | Xolani Mfeka | 1 | 2 | 50.00 |
24 | Cedric Willmore | 1 | 2 | 50.00 |
24 | John Higgs | 1 | 2 | 50.00 |
24 | stuart cranston | 1 | 2 | 50.00 |
31 | Steven Nixon | 3 | 7 | 42.86 |
32 | Alan Heale | 5 | 12 | 41.67 |
32 | Guillaume Vermaak | 5 | 12 | 41.67 |
34 | Juan Eksteen | 2 | 5 | 40.00 |
34 | Steve Jacobs | 2 | 5 | 40.00 |
36 | Dirk Louw | 3 | 8 | 37.50 |
37 | Dylan Mansour | 1 | 3 | 33.33 |
37 | Craig Hawkins | 1 | 3 | 33.33 |
37 | Boby Varghese | 1 | 3 | 33.33 |
37 | Sinodh Mathura | 1 | 3 | 33.33 |
41 | NAZ Mahomedy | 3 | 10 | 30.00 |
42 | Zuane' Nagel | 4 | 14 | 28.57 |
43 | Tim Marsh | 2 | 7 | 28.57 |
44 | Julian Fernandez | 1 | 4 | 25.00 |
44 | ravintheran govender | 1 | 4 | 25.00 |
44 | Ravi Moodley | 1 | 4 | 25.00 |
44 | Fiona Grandin | 1 | 4 | 25.00 |
48 | Glynnis Parker | 1 | 5 | 20.00 |
48 | Haroon Dawjee | 1 | 5 | 20.00 |
48 | Loganathan Munsami | 1 | 5 | 20.00 |
48 | Rasigan Perumal | 1 | 5 | 20.00 |
52 | Hennie Kleynhans | 3 | 18 | 16.67 |
53 | Julius Nagel | 2 | 12 | 16.67 |
53 | Tegan Gibbens | 2 | 12 | 16.67 |
55 | Kagiso Morudu | 1 | 6 | 16.67 |
55 | Hylton Taylor | 1 | 6 | 16.67 |
57 | Regan Horne | 2 | 14 | 14.29 |
58 | Akhail Singh | 1 | 8 | 12.50 |
58 | Barry Thatcher | 1 | 8 | 12.50 |
60 | Bryan Geel | 1 | 13 | 7.69 |
61 | Karen Gover | 6 | 0.00 | |
61 | Suren Panday | 6 | 0.00 | |
61 | Alec Scullard | 6 | 0.00 | |
64 | Cheryl Clark | 5 | 0.00 | |
65 | Dave Munro | 4 | 0.00 | |
66 | Jaco Louw | 3 | 0.00 | |
67 | Dawid Britz | 2 | 0.00 | |
67 | Candice Jordaan | 2 | 0.00 | |
67 | Andrew van Dam | 2 | 0.00 | |
70 | Hano Kleynhans | 1 | 0.00 | |
70 | LEIF LUNDE | 1 | 0.00 | |
70 | Michael Foord | 1 | 0.00 | |
70 | Karl Böheim | 1 | 0.00 | |
70 | Kaylen Ramnan | 1 | 0.00 | |
70 | Andrew Simpkins | 1 | 0.00 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Lynn Sylvester Enoch | 500 | 1076 | 576 |
2 | Kline Janse van Rens… | 600 | 1038 | 438 |
3 | Neil Shunmugan | 500 | 922 | 422 |
4 | Tim Marsh | 600 | 1007 | 407 |
5 | John Higgs | 600 | 961 | 361 |
6 | Callum Gossman | 584 | 911 | 327 |
7 | Prian Rajoo | 500 | 779 | 279 |
8 | Sinodh Mathura | 500 | 729 | 229 |
9 | Aarav Kanjee | 693 | 906 | 213 |
10 | Zuane' Nagel | 577 | 780 | 203 |
11 | Yusuf Suleman | 655 | 851 | 196 |
12 | Barry Thatcher | 823 | 1006 | 183 |
13 | Leyton Hutcheson | 617 | 783 | 166 |
14 | Hano Kleynhans | 600 | 761 | 161 |
15 | Louis Els | 726 | 876 | 150 |
16 | Shaun Harrison | 837 | 983 | 146 |
17 | Mike Kidwell | 832 | 975 | 143 |
18 | Haroon Dawjee | 809 | 951 | 142 |
19 | Monica Cloete | 863 | 988 | 125 |
20 | NAZ Mahomedy | 706 | 822 | 116 |
21 | Kagiso Morudu | 943 | 1055 | 112 |
22 | Ashley Veerasamy | 882 | 989 | 107 |
23 | Hennie Kleynhans | 609 | 712 | 103 |
24 | Juan Eksteen | 702 | 800 | 98 |
25 | Dirk Louw | 809 | 906 | 97 |
26 | Tegan Gibbens | 711 | 807 | 96 |
27 | Julius Nagel | 833 | 925 | 92 |
28 | Venay Sahadco | 908 | 998 | 90 |
29 | Poogandran Naidoo | 1078 | 1166 | 88 |
30 | Shaun Langton | 913 | 999 | 86 |
31 | Guillaume Vermaak | 667 | 745 | 78 |
32 | Wesley Scullard | 928 | 1003 | 75 |
33 | Dylan Roos | 754 | 826 | 72 |
34 | Regan Horne | 717 | 788 | 71 |
35 | Alan Heale | 922 | 992 | 70 |
36 | Shameer goolabjith | 854 | 923 | 69 |
37 | Xolani Mfeka | 1007 | 1074 | 67 |
38 | Shahen Govindpershad | 1057 | 1124 | 67 |
39 | Robbie Frylinck | 996 | 1056 | 60 |
40 | Cyril Harker | 955 | 1009 | 54 |
41 | Steven Nixon | 796 | 846 | 50 |
42 | Bilal Raja | 1037 | 1086 | 49 |
43 | Nelandran Govender | 1100 | 1148 | 48 |
44 | Bryan Geel | 759 | 803 | 44 |
45 | Micheal Liebenberg | 779 | 821 | 42 |
46 | James Blakemore | 1019 | 1054 | 35 |
47 | Cheryl Clark | 747 | 781 | 34 |
48 | Glynnis Parker | 738 | 772 | 34 |
49 | Steve Jacobs | 826 | 857 | 31 |
50 | Paul Gossman | 1630 | 1661 | 31 |
51 | Ravi Moodley | 648 | 677 | 29 |
52 | stuart cranston | 984 | 1010 | 26 |
53 | Rasigan Perumal | 739 | 765 | 26 |
54 | Hylton Taylor | 858 | 881 | 23 |
55 | Cedric Willmore | 894 | 910 | 16 |
56 | Neil May | 1001 | 1017 | 16 |
57 | Akhail Singh | 897 | 911 | 14 |
58 | urgan Moonsamy | 1148 | 1161 | 13 |
59 | Boby Varghese | 829 | 839 | 10 |
60 | Candice Jordaan | 700 | 710 | 10 |
60 | Kirsten Greeff | 827 | 837 | 10 |
62 | Edward Pieret | 916 | 925 | 9 |
63 | Karl Böheim | 824 | 832 | 8 |
64 | Brett Whelan | 1063 | 1070 | 7 |
65 | Terry Gersbank | 886 | 891 | 5 |
66 | Kirean Govender | 1041 | 1045 | 4 |
67 | Kaylen Ramnan | 1198 | 1200 | 2 |
68 | ravintheran govender | 891 | 892 | 1 |
69 | Deon De La Pierre | 1087 | 1087 | 0 |
70 | Karen Gover | 812 | 806 | -6 |
71 | Andrew van Dam | 941 | 934 | -7 |
72 | Michael Foord | 815 | 805 | -10 |
73 | Loganathan Munsami | 957 | 946 | -11 |
74 | Craig Hawkins | 880 | 864 | -16 |
75 | Andrew Simpkins | 792 | 776 | -16 |
76 | Dylan Mansour | 1083 | 1066 | -17 |
77 | Suren Panday | 783 | 764 | -19 |
78 | Gary Johnson | 1330 | 1310 | -20 |
79 | Dave Munro | 814 | 790 | -24 |
80 | Julian Fernandez | 1007 | 980 | -27 |
81 | Lyndon Armstrong | 1099 | 1068 | -31 |
82 | Dawid Britz | 989 | 950 | -39 |
83 | Alec Scullard | 912 | 855 | -57 |
84 | Seelan Naidoo | 1182 | 1122 | -60 |
85 | Fiona Grandin | 1048 | 987 | -61 |
86 | Bob Donaldson | 1258 | 1188 | -70 |
87 | Raveen Sarju | 1311 | 1241 | -70 |
88 | Gary Nossiter | 1321 | 1241 | -80 |
89 | Jaco Louw | 1105 | 1003 | -102 |
90 | LEIF LUNDE | 1025 | 894 | -131 |
Biggest Rating Gain from a Single Match
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Hano Kleynhans | 6 | 6 | 100.00 |
2 | Michael Foord | 2 | 2 | 100.00 |
2 | Karl Böheim | 2 | 2 | 100.00 |
2 | Candice Jordaan | 2 | 2 | 100.00 |
2 | Kirsten Greeff | 2 | 2 | 100.00 |
6 | Edward Pieret | 1 | 1 | 100.00 |
7 | LEIF LUNDE | 14 | 15 | 93.33 |
8 | Cheryl Clark | 9 | 10 | 90.00 |
9 | Julius Nagel | 12 | 14 | 85.71 |
9 | Tegan Gibbens | 12 | 14 | 85.71 |
11 | Dave Munro | 6 | 7 | 85.71 |
12 | Hennie Kleynhans | 15 | 18 | 83.33 |
13 | Regan Horne | 13 | 16 | 81.25 |
14 | Tim Marsh | 12 | 15 | 80.00 |
15 | Haroon Dawjee | 4 | 5 | 80.00 |
15 | Rasigan Perumal | 4 | 5 | 80.00 |
17 | Jaco Louw | 14 | 18 | 77.78 |
18 | Sinodh Mathura | 7 | 9 | 77.78 |
19 | Bryan Geel | 12 | 16 | 75.00 |
20 | Andrew Simpkins | 3 | 4 | 75.00 |
20 | Ravi Moodley | 3 | 4 | 75.00 |
22 | Suren Panday | 8 | 11 | 72.73 |
23 | Glynnis Parker | 5 | 7 | 71.43 |
24 | Alec Scullard | 12 | 17 | 70.59 |
25 | Guillaume Vermaak | 10 | 15 | 66.67 |
26 | Fiona Grandin | 9 | 14 | 64.29 |
27 | Kagiso Morudu | 7 | 11 | 63.64 |
27 | Karen Gover | 7 | 11 | 63.64 |
29 | Zuane' Nagel | 10 | 16 | 62.50 |
30 | Craig Hawkins | 5 | 8 | 62.50 |
31 | Seelan Naidoo | 6 | 10 | 60.00 |
32 | Andrew van Dam | 4 | 7 | 57.14 |
33 | Wesley Scullard | 10 | 18 | 55.56 |
34 | Juan Eksteen | 6 | 11 | 54.55 |
35 | Dylan Roos | 7 | 13 | 53.85 |
36 | Akhail Singh | 8 | 15 | 53.33 |
37 | NAZ Mahomedy | 9 | 17 | 52.94 |
38 | Julian Fernandez | 6 | 12 | 50.00 |
39 | ravintheran govender | 4 | 8 | 50.00 |
39 | Boby Varghese | 4 | 8 | 50.00 |
39 | John Higgs | 4 | 8 | 50.00 |
42 | Prian Rajoo | 2 | 4 | 50.00 |
43 | Kirean Govender | 1 | 2 | 50.00 |
43 | Shahen Govindpershad | 1 | 2 | 50.00 |
43 | Micheal Liebenberg | 1 | 2 | 50.00 |
46 | Dirk Louw | 6 | 13 | 46.15 |
46 | Steve Jacobs | 6 | 13 | 46.15 |
48 | Hylton Taylor | 5 | 11 | 45.45 |
49 | Louis Els | 4 | 9 | 44.44 |
50 | Bob Donaldson | 7 | 16 | 43.75 |
50 | Barry Thatcher | 7 | 16 | 43.75 |
52 | Shaun Harrison | 6 | 14 | 42.86 |
52 | Loganathan Munsami | 6 | 14 | 42.86 |
54 | Shaun Langton | 7 | 17 | 41.18 |
55 | Lynn Sylvester Enoch | 2 | 5 | 40.00 |
55 | Cedric Willmore | 2 | 5 | 40.00 |
57 | Alan Heale | 7 | 18 | 38.89 |
57 | Dylan Mansour | 7 | 18 | 38.89 |
59 | Dawid Britz | 6 | 16 | 37.50 |
59 | Terry Gersbank | 6 | 16 | 37.50 |
61 | Xolani Mfeka | 3 | 8 | 37.50 |
62 | Mike Kidwell | 4 | 11 | 36.36 |
63 | Callum Gossman | 5 | 14 | 35.71 |
64 | Kline Janse van Rens… | 4 | 12 | 33.33 |
65 | Monica Cloete | 3 | 9 | 33.33 |
65 | Lyndon Armstrong | 3 | 9 | 33.33 |
67 | Cyril Harker | 2 | 6 | 33.33 |
68 | Steven Nixon | 4 | 14 | 28.57 |
69 | stuart cranston | 2 | 7 | 28.57 |
70 | Shameer goolabjith | 5 | 18 | 27.78 |
71 | James Blakemore | 4 | 16 | 25.00 |
71 | Robbie Frylinck | 4 | 16 | 25.00 |
71 | Ashley Veerasamy | 4 | 16 | 25.00 |
74 | Yusuf Suleman | 3 | 14 | 21.43 |
75 | Kaylen Ramnan | 1 | 5 | 20.00 |
76 | Brett Whelan | 3 | 18 | 16.67 |
77 | Bilal Raja | 1 | 6 | 16.67 |
78 | Gary Johnson | 2 | 15 | 13.33 |
79 | Poogandran Naidoo | 1 | 8 | 12.50 |
79 | Paul Gossman | 1 | 8 | 12.50 |
81 | Venay Sahadco | 0 | 10 | 0.00 |
82 | Leyton Hutcheson | 0 | 4 | 0.00 |
83 | Neil Shunmugan | 0 | 3 | 0.00 |
84 | Raveen Sarju | 0 | 2 | 0.00 |
85 | Deon De La Pierre | 0 | 1 | 0.00 |
85 | urgan Moonsamy | 0 | 1 | 0.00 |
85 | Gary Nossiter | 0 | 1 | 0.00 |
85 | Aarav Kanjee | 0 | 1 | 0.00 |
85 | Neil May | 0 | 1 | 0.00 |
85 | Nelandran Govender | 0 | 1 | 0.00 |