Walmer 11B
Next Match
Please sign in
Players
Player | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jean Upman | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 8 | 13 | 1214 | |||||||||
Harold Meyer Captain | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 8 | 6 | 14 | 923 | |||||||||
Jesse Immelman | - | Squash (Doubles) | 0 | 0 | 500 | ||||||||
Squash (Singles) | 7 | 8 | 15 | 755 | |||||||||
Erich Klokow | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 1 | 4 | 721 | |||||||||
Kirsten Warneke | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 5 | 6 | 11 | 664 | |||||||||
Deo Winter | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 3 | 3 | 6 | 553 | |||||||||
GREGORY BENNETT | - | Squash (Doubles) | 0 | 0 | 600 | ||||||||
Squash (Singles) | 1 | 0 | 1 | 429 |
Schedule
Please sign in