Session 1 - 12:00pm (Tue)
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
- | Samantha Cornett | Nikki Todd | No | - | ||
- | David Baillargeon | CA | Club Sportif MAA | Mike McCue | No | - |
- | Mike McCue | David Baillargeon | No | - | ||
- | Hollie Naughton | CA | Danielle Letourneau | No | - | |
- | Andrew Schnell | PSA World Tour | Nick Sachvie | No | - | |
- | Nikki Todd | CA | Samantha Cornett | No | - | |
- | Danielle Letourneau | Edgemont Athletic | Hollie Naughton | No | - | |
- | Nick Sachvie | CA | Andrew Schnell | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2017-06-20 12:00pm | A1 | SM - Court 4 |
Samantha Cornett
Nikki Todd
|
Hollie Naughton
Danielle Letourneau
|
11-9, 11-5 Normal |
2017-06-20 12:00pm | A2 | SM - Court 6 |
Mike McCue
David Baillargeon
|
Andrew Schnell
Nick Sachvie
|
11-8, 11-8 Normal |