Boys u15 9 -12 play off
No qualifiers found.
Direct Acceptance | |||||
---|---|---|---|---|---|
Seed | Name | Nationality | Club | Alternate | Replaced |
- | TRISTAN DAMSEAUX | Somerset West Tennis Club | No | - | |
- | Christiaan Cronje | Paul Roos Gimnasium | No | - | |
- | Melt VAN AS | ZA | Country Club Tennis Club | No | - |
- | Raynard Kamffer | ZA | Durbanville Tennis Club | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
N/A | A1 | - |
TRISTAN DAMSEAUX
(Did not play)
|
Christiaan Cronje
|
Walkover |
2021-02-06 4:00pm | A2 | VAN - |
Melt VAN AS
(Did not play)
|
Raynard Kamffer
|
3-6, 3-6 Walkover |
2021-02-07 10:30am | A3 | BOL - |
Christiaan Cronje
|
Raynard Kamffer
|
6-1, 6-1 |
TBD | B1 | - |
|
Melt VAN AS
|