BD 18
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | Calum Jestin | Durban Country Club Tennis | Joseph TOWNES | No | - | |
[1] | Joseph TOWNES | ZA | anthony harris tennis academy | Calum Jestin | No | - |
[2] | GERARD HENNING | ZA | Grey College High | Francois VAN WYK | No | - |
[2] | Francois VAN WYK | ZA | Elarduspark Tennis Club | GERARD HENNING | No | - |
[3] | Daniel CROWIE | ZA | Rohan Loubser | No | - | |
[3] | Rohan Loubser | ZA | Pinelands Tennis Club | Daniel CROWIE | No | - |
[4] | André VILJOEN | ZA | Worcester Tennis Club | John COETZEE | No | - |
[4] | John COETZEE | ZA | Hugenote Hoerskool | André VILJOEN | No | - |
- | Nikhil Naidoo | ZA | Destiny Tennis Club | Brandon RIESEBERG | No | - |
- | Jean Badenhorst | Affies | Heinrich IMMELMAN | No | - | |
- | Heinrich IMMELMAN | ZA | Affies | Jean Badenhorst | No | - |
- | Senthen REDDY | Cowies Hill Tennis Club | Daniel CALVER | No | - | |
- | Marshall HULETT | ZA | Curro Tennis | Yarona MORULE | No | - |
- | Jandré VILJOEN | ZA | Menlopark High | Gerald Kruger | No | - |
- | Daniel CALVER | ZA | Sandton Sports Club | Senthen REDDY | No | - |
- | Ruben JOUBERT | ZA | Hoër Landbouskool Boland | Paul-Daniël MEYER | No | - |
- | Connor Thomas DOIG | ZA | Sandton Sports Club | Cornel LIEBENBERG | No | - |
- | FransWillem VAN DER MERWE | ZA | Paarl Boys' High School | Drikus DE JAGER | No | - |
- | Daniel WATSON | ZA | Mount Edgecombe Country Club | Caleb Fyvie | No | - |
- | Caleb Fyvie | Kearsney College | Daniel WATSON | No | - | |
- | Yarona MORULE | ZA | Marshall HULETT | No | - | |
- | Brandon RIESEBERG | ZA | Engraved Tennis Academy | Nikhil Naidoo | No | - |
- | Drikus DE JAGER | ZA | Great Tennis | FransWillem VAN DER MERWE | No | - |
- | Cornel LIEBENBERG | ZA | Grey College High | Connor Thomas DOIG | No | - |
- | Lwazi NGWENYA | ZA | Fairland Tennis Club | Stephen CLAASSEN | No | - |
- | Colby Paxinos | ZA | Van der Westhuizen Tennis Academy | Jaco Swiegers | No | - |
- | Gerald Kruger | Riaan Venter Tennis Accademy | Jandré VILJOEN | No | - | |
- | Jaco Swiegers | ZA | Park Tennis Club | Colby Paxinos | No | - |
- | Mark BACKEBERG | ZA | Constantia Tennis Club | Goran KRIVOKAPIC | No | - |
- | Goran KRIVOKAPIC | Pinelands Tennis Club | Mark BACKEBERG | No | - | |
- | Paul-Daniël MEYER | Paarl Gimnasium High | Ruben JOUBERT | No | - | |
- | Stephen CLAASSEN | Paul Roos Gimnasium | Lwazi NGWENYA | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-31 2:00pm | A1 | FS TS - Court 7 |
Joseph TOWNES [1]
Calum Jestin [1]
|
Connor Thomas DOIG
Cornel LIEBENBERG
|
6-2, 1-6, 8-10 |
2022-03-31 2:00pm | A2 | FS TS - Court 8 |
Marshall HULETT
Yarona MORULE
|
Jandré VILJOEN
Gerald Kruger
|
2-6, 6-3, 10-2 |
2022-03-31 2:00pm | A3 | FS TS - Court 9 |
John COETZEE [4]
André VILJOEN [4]
|
Colby Paxinos
Jaco Swiegers
|
7-5, 6-3 |
2022-03-31 2:00pm | A4 | FS TS - Court 10 |
Mark BACKEBERG
Goran KRIVOKAPIC
|
Ruben JOUBERT
Paul-Daniël MEYER
|
6-4, 3-6, 4-10 |
N/A | A5 | FS TS - Court 11 |
Lwazi NGWENYA
Stephen CLAASSEN
|
Caleb Fyvie
Daniel WATSON
(Did not play)
|
Walkover |
2022-03-31 2:00pm | A6 | FS TS - Court 12 |
Heinrich IMMELMAN
Jean Badenhorst
|
Daniel CROWIE [3]
Rohan Loubser [3]
|
1-6, 3-6 |
2022-03-31 2:00pm | A7 | FS TS - Court 13 |
Drikus DE JAGER
FransWillem VAN DER MERWE
|
Senthen REDDY
Daniel CALVER
|
6-3, 6-2 |
2022-03-31 2:00pm | A8 | FS TS - Court 14 |
Brandon RIESEBERG
Nikhil Naidoo
|
Francois VAN WYK [2]
GERARD HENNING [2]
|
3-6, 4-6 |
2022-04-04 9:00am | A9 | FS TS - Court 13 |
Connor Thomas DOIG
Cornel LIEBENBERG
|
Marshall HULETT
Yarona MORULE
|
No Result |
2022-04-02 12:45pm | A10 | FS TS - Court 7 |
John COETZEE [4]
André VILJOEN [4]
|
Ruben JOUBERT
Paul-Daniël MEYER
|
6-4, 6-4 |
2022-04-03 12:00pm | A11 | FS TS - Court 3 |
Lwazi NGWENYA
Stephen CLAASSEN
(Ret.)
|
Daniel CROWIE [3]
Rohan Loubser [3]
|
7-6, 5-2 Retired |
2022-04-02 12:45pm | A12 | FS TS - Court 9 |
Drikus DE JAGER
FransWillem VAN DER MERWE
|
Francois VAN WYK [2]
GERARD HENNING [2]
|
6-1, 6-3 |
2022-04-04 12:00pm | A13 | FS TS - Court 1 |
|
John COETZEE [4]
André VILJOEN [4]
|
|
2022-04-04 12:00pm | A14 | FS TS - Court 8 |
Daniel CROWIE [3]
Rohan Loubser [3]
|
Drikus DE JAGER
FransWillem VAN DER MERWE
|
|
2022-04-04 1:00pm | A15 | FS TS - Court 4 |
John COETZEE [4]
André VILJOEN [4]
|
|