BD 16
No qualifiers found.
Direct Acceptance | ||||||
---|---|---|---|---|---|---|
Seed | Name | Nationality | Club | Partner | Alternate | Replaced |
[1] | James HART | ZA | Marks Park Sports Club | Guy VORWERK | No | - |
[1] | Guy VORWERK | ZA | Hillcrest Tennis Club | James HART | No | - |
[2] | Reuben DE KLERK | Pukke Tennis Club | Gareth Igesund | No | - | |
[2] | Gareth Igesund | Western Province Cricket Club (Tennis) | Reuben DE KLERK | No | - | |
[3] | Lian Du Toit | ZA | Grey College Primary | Tiaan Nelson | No | - |
[3] | Tiaan Nelson | ZA | Hoërskool Waterkloof | Lian Du Toit | No | - |
[4] | Heinrich Rootman | ZA | Middelburg Country Club | Christian Smith | No | - |
[4] | Christian Smith | ZA | Riaan Venter Tennis Accademy | Heinrich Rootman | No | - |
- | Willem DE WAAL | ZA | Laerskool Dirkie Uys Primary | Pieter Kotzé | No | - |
- | Dawid scholtz | ZA | Laerskool Fd Conradie | Toit Malan | No | - |
- | Chrisstian VILJOEN | Bluewater Bay Primary | Adriaan Louis Fourie | No | - | |
- | Tian BARNARD | Curro High | Pieter GROVE | No | - | |
- | Maksim Mihic | Sandton Sports Club | Thando TSHILI | No | - | |
- | Michaèl Bell | ZA | North West | Moeketsi MOKETE | No | - |
- | Michael Young | GB | Plettenberg Bay Tennis Club | Simphiwe Ngwenya | No | - |
- | Adriaan Louis Fourie | Old Selbornian Club | Chrisstian VILJOEN | No | - | |
- | Nicholas REIS | ZA | Grey College High | Alexander Hristov | No | - |
- | Christiaan van Rooyen | ZA | Pirates Tennis Club | Michal Barrish | No | - |
- | Rico Du Plessis | ZA | Noordheuwel Tennis Club | Wernich ROSSOUW | No | - |
- | Moeketsi MOKETE | ZA | St Stithians Boys' College | Michaèl Bell | No | - |
- | Alexander Hristov | ZA | Bedfordview Country Club | Nicholas REIS | No | - |
- | Eric Matjiane | ZA | Hammanskraal Tennis Club | Tshepang Tlhatlha | No | - |
- | Tshepang Tlhatlha | Hammanskraal Tennis Club | Eric Matjiane | No | - | |
- | Thando TSHILI | Umhlali Country Club | Maksim Mihic | No | - | |
- | Simphiwe Ngwenya | ZA | Westridge Tennis Stadium | Michael Young | No | - |
- | Wernich ROSSOUW | ZA | Goedehoop Primary | Rico Du Plessis | No | - |
- | Pieter GROVE | Laerskool Hartswater | Tian BARNARD | No | - | |
- | Toit Malan | Curro Langebaan Primary | Dawid scholtz | No | - | |
- | Michal Barrish | Meadowridge Tennis Club | Christiaan van Rooyen | No | - | |
- | Christiaan Cronje | Paul Roos Gimnasium | JOHN CONROY PAUL | No | - | |
- | Pieter Kotzé | ZA | Vlottenburg Tennisclub | Willem DE WAAL | No | - |
- | JOHN CONROY PAUL | Paarl Boys' High School | Christiaan Cronje | No | - |
Date / Time | Position ID | Location | Player 1 | Player 2 | Result |
---|---|---|---|---|---|
2022-03-31 2:00pm | A1 | OMS - Court 1 |
Guy VORWERK [1]
James HART [1]
|
Tshepang Tlhatlha
Eric Matjiane
|
6-3, 6-1 |
2022-03-31 2:00pm | A2 | OMS - Court 2 |
Christiaan van Rooyen
Michal Barrish
|
Alexander Hristov
Nicholas REIS
|
5-7, 0-6 |
2022-03-31 2:00pm | A3 | OMS - Court 3 |
Tiaan Nelson [3]
Lian Du Toit [3]
|
Tian BARNARD
Pieter GROVE
|
6-1, 6-1 |
2022-03-31 2:00pm | A4 | OMS - Court 4 |
Thando TSHILI
Maksim Mihic
|
JOHN CONROY PAUL
Christiaan Cronje
|
6-4, 6-2 |
2022-03-31 2:00pm | A5 | OMS - Court 5 |
Michaèl Bell
Moeketsi MOKETE
|
Dawid scholtz
Toit Malan
|
4-6, 2-6 |
2022-03-31 2:00pm | A6 | OMS - Court 6 |
Rico Du Plessis
Wernich ROSSOUW
|
Christian Smith [4]
Heinrich Rootman [4]
|
5-7, 6-2, 11-9 |
2022-03-31 2:00pm | A7 | OMS - Court 7 |
Michael Young
Simphiwe Ngwenya
|
Willem DE WAAL
Pieter Kotzé
|
2-6, 3-6 |
N/A | A8 | OMS - Court 8 |
Adriaan Louis Fourie
Chrisstian VILJOEN
(Did not play)
|
Gareth Igesund [2]
Reuben DE KLERK [2]
|
Walkover |
2022-04-03 1:00pm | A9 | OMS - Court 8 |
Guy VORWERK [1]
James HART [1]
|
Alexander Hristov
Nicholas REIS
|
4-6, 6-1, 10-8 |
2022-04-02 1:00pm | A10 | OMS - Court 2 |
Tiaan Nelson [3]
Lian Du Toit [3]
|
Thando TSHILI
Maksim Mihic
|
6-2, 6-2 |
2022-04-02 1:00pm | A11 | OMS - Court 3 |
Dawid scholtz
Toit Malan
|
Rico Du Plessis
Wernich ROSSOUW
|
6-4, 5-7, 10-4 |
2022-04-03 1:00pm | A12 | OMS - Court 7 |
Willem DE WAAL
Pieter Kotzé
|
Gareth Igesund [2]
Reuben DE KLERK [2]
|
4-6, 6-4, 10-5 |
2022-04-04 9:00am | A13 | FS TS - Court 8 |
Guy VORWERK [1]
James HART [1]
|
Tiaan Nelson [3]
Lian Du Toit [3]
|
No Result |
2022-04-04 9:00am | A14 | FS TS - Court 9 |
Dawid scholtz
Toit Malan
|
Willem DE WAAL
Pieter Kotzé
|
No Result |
2022-04-04 10:00am | A15 | FS TS - Court 8 |
|
|